Every entity on this page is synthetic: the names are invented, the identifiers are made up and no figure describes a real organisation.
Each report is an Inline XBRL document, so it reads as a normal web page and carries its data in tags.
Open it in the viewer (Arelle’s iXBRL viewer) to see what each figure and passage is tagged with: click
any highlighted value for its concept, period and dimensions, or search the facts. To take a report away,
download it as an Inline XBRL report package (.xbri): the standard single-file form of an Inline
XBRL report, which Arelle and other XBRL processors open directly. Each filer has its own
colours, logo, cover and narrative, so the reports look like different organisations’ filings. Every report
is generated from xBRL-JSON and checked fact for fact against it (see how it is built).
Transition plans
Each sector has filers from around the world, reporting in their own currencies, and a UK company files a cross-sector plan. Solent Energy (oil and gas) has filed a second, revised plan for 2026: see moving the goalposts.
| Sector | Country | Entity name | Year | Facts | Viewer | Inline XBRL report package | xBRL-JSON | Against its plan |
|---|---|---|---|---|---|---|---|---|
| Cross-sector (base) | United Kingdom | Example Transition Holdings plc | 2025 | 90 | open | download | download | company page |
| Asset managers | Japan | Sakuragawa Asset Management Co., Ltd. | 2025 | 41 | open | download | download | company page |
| Asset managers | United States | Cedar Ridge Asset Management, Inc. | 2025 | 43 | open | download | download | company page |
| Asset owners | Australia | Mulga Plains Superannuation Fund | 2025 | 40 | open | download | download | company page |
| Asset owners | Netherlands | Stichting Pensioenfonds Vechtstreek | 2025 | 40 | open | download | download | company page |
| Banks | United Kingdom | Thames Commercial Bank plc | 2025 | 46 | open | download | download | company page |
| Banks | Singapore | Tanjong Harbour Bank Pte. Ltd. | 2025 | 43 | open | download | download | company page |
| Banks | South Africa | Karoo Commercial Bank (Pty) Ltd | 2025 | 46 | open | download | download | company page |
| Electric utilities and power generators | United Kingdom | Anglia Grid Utilities Ltd | 2025 | 49 | open | download | download | company page |
| Electric utilities and power generators | Chile | Generadora Altiplano Austral S.A. | 2025 | 55 | open | download | download | company page |
| Electric utilities and power generators | India | Pavanmala Grid Utilities Ltd | 2025 | 49 | open | download | download | company page |
| Food and beverage | Brazil | Vale Dourado Alimentos S.A. | 2025 | 53 | open | download | download | company page |
| Food and beverage | Kenya | Kilele Highlands Beverages Ltd | 2025 | 46 | open | download | download | company page |
| Metals and mining | Ghana | Birim Valley Resources Ltd | 2025 | 47 | open | download | download | company page |
| Metals and mining | Peru | Cordillera Andina Minerales S.A.A. | 2025 | 60 | open | download | download | company page |
| Oil and gas | United Kingdom | Solent Energy Resources plc | 2025 | 52 | open | download | download | company page |
| Oil and gas | United Kingdom | Solent Energy Resources plc | 2026 | 52 | open | download | download | company page |
| Oil and gas | Mexico | Chaltún Energía, S.A. de C.V. | 2025 | 52 | open | download | download | company page |
| Oil and gas | Norway | Fjordvik Energi ASA | 2025 | 48 | open | download | download | company page |
| Insurance | United Kingdom | Wessex General Insurance plc | 2025 | 68 | open | download | download | company page |
| Insurance | Bermuda | Somers Isles Assurance Ltd | 2025 | 55 | open | download | download | company page |
| Insurance | Switzerland | Aletsch Reinsurance AG | 2025 | 59 | open | download | download | company page |
There is also an xBRL-CSV sample: the report and its CSV.
Annual climate reports
Every sector filer also publishes annual climate reports, under IFRS S2 (tagged with the ISSB’s 2024 taxonomy) or the ESRS (EFRAG’s revised draft taxonomy). Where the plan and the annual report state the same figure, the two must agree (see ISSB and ESRS). Each filer’s company page sets its emissions against its target.
| Filer (synthetic) | Standard | Year | Facts | Viewer | Inline XBRL report package | xBRL-JSON | Against its plan |
|---|---|---|---|---|---|---|---|
| Aletsch Reinsurance AG | IFRS S2 (ISSB 2024) | 2025 | 11 | open | download | download | company page |
| Aletsch Reinsurance AG | IFRS S2 (ISSB 2024) | 2026 | 11 | open | download | download | company page |
| Anglia Grid Utilities Ltd | ESRS E1 (revised draft, 2026) | 2026 | 16 | open | download | download | company page |
| Birim Valley Resources Ltd | IFRS S2 (ISSB 2024) | 2025 | 11 | open | download | download | company page |
| Birim Valley Resources Ltd | IFRS S2 (ISSB 2024) | 2026 | 11 | open | download | download | company page |
| Cedar Ridge Asset Management, Inc. | IFRS S2 (ISSB 2024) | 2025 | 10 | open | download | download | company page |
| Cedar Ridge Asset Management, Inc. | IFRS S2 (ISSB 2024) | 2026 | 10 | open | download | download | company page |
| Chaltún Energía, S.A. de C.V. | IFRS S2 (ISSB 2024) | 2025 | 12 | open | download | download | company page |
| Chaltún Energía, S.A. de C.V. | IFRS S2 (ISSB 2024) | 2026 | 12 | open | download | download | company page |
| Cordillera Andina Minerales S.A.A. | IFRS S2 (ISSB 2024) | 2025 | 11 | open | download | download | company page |
| Cordillera Andina Minerales S.A.A. | IFRS S2 (ISSB 2024) | 2026 | 11 | open | download | download | company page |
| Fjordvik Energi ASA | ESRS E1 (revised draft, 2026) | 2025 | 9 | open | download | download | company page |
| Fjordvik Energi ASA | ESRS E1 (revised draft, 2026) | 2026 | 9 | open | download | download | company page |
| Generadora Altiplano Austral S.A. | IFRS S2 (ISSB 2024) | 2025 | 13 | open | download | download | company page |
| Generadora Altiplano Austral S.A. | IFRS S2 (ISSB 2024) | 2026 | 13 | open | download | download | company page |
| Karoo Commercial Bank (Pty) Ltd | IFRS S2 (ISSB 2024) | 2025 | 10 | open | download | download | company page |
| Karoo Commercial Bank (Pty) Ltd | IFRS S2 (ISSB 2024) | 2026 | 10 | open | download | download | company page |
| Kilele Highlands Beverages Ltd | IFRS S2 (ISSB 2024) | 2025 | 11 | open | download | download | company page |
| Mulga Plains Superannuation Fund | IFRS S2 (ISSB 2024) | 2025 | 10 | open | download | download | company page |
| Mulga Plains Superannuation Fund | IFRS S2 (ISSB 2024) | 2026 | 10 | open | download | download | company page |
| Pavanmala Grid Utilities Ltd | IFRS S2 (ISSB 2024) | 2025 | 11 | open | download | download | company page |
| Pavanmala Grid Utilities Ltd | IFRS S2 (ISSB 2024) | 2026 | 11 | open | download | download | company page |
| Sakuragawa Asset Management Co., Ltd. | IFRS S2 (ISSB 2024) | 2025 | 10 | open | download | download | company page |
| Sakuragawa Asset Management Co., Ltd. | IFRS S2 (ISSB 2024) | 2026 | 10 | open | download | download | company page |
| Solent Energy Resources plc | IFRS S2 (ISSB 2024) | 2025 | 15 | open | download | download | company page |
| Solent Energy Resources plc | IFRS S2 (ISSB 2024) | 2026 | 15 | open | download | download | company page |
| Somers Isles Assurance Ltd | IFRS S2 (ISSB 2024) | 2025 | 11 | open | download | download | company page |
| Somers Isles Assurance Ltd | IFRS S2 (ISSB 2024) | 2026 | 11 | open | download | download | company page |
| Stichting Pensioenfonds Vechtstreek | ESRS E1 (revised draft, 2026) | 2025 | 9 | open | download | download | company page |
| Stichting Pensioenfonds Vechtstreek | ESRS E1 (revised draft, 2026) | 2026 | 9 | open | download | download | company page |
| Tanjong Harbour Bank Pte. Ltd. | IFRS S2 (ISSB 2024) | 2025 | 10 | open | download | download | company page |
| Tanjong Harbour Bank Pte. Ltd. | IFRS S2 (ISSB 2024) | 2026 | 10 | open | download | download | company page |
| Thames Commercial Bank plc | IFRS S2 (ISSB 2024) | 2025 | 16 | open | download | download | company page |
| Thames Commercial Bank plc | IFRS S2 (ISSB 2024) | 2026 | 16 | open | download | download | company page |
| Vale Dourado Alimentos S.A. | IFRS S2 (ISSB 2024) | 2025 | 10 | open | download | download | company page |
| Vale Dourado Alimentos S.A. | IFRS S2 (ISSB 2024) | 2026 | 10 | open | download | download | company page |
| Wessex General Insurance plc | IFRS S2 (ISSB 2024) | 2025 | 11 | open | download | download | company page |
| Wessex General Insurance plc | IFRS S2 (ISSB 2024) | 2026 | 11 | open | download | download | company page |
The ISSB reports reach the IFRS Sustainability Disclosure Taxonomy 2024 through a small common extension that leaves out its industry-based guidance: download it as a taxonomy package and load it with the IFRS package.
An ISSB report that tags targets carries its filer’s extension taxonomy inside its report package, because the ISSB taxonomy has no members for an organisation’s own targets.
Using the reports
To open a transition plan’s .xbri in Arelle or any other XBRL processor, load the
taxonomy package with it, and XBRL International’s
Country Code Taxonomy and its
code list common definitions, which the country dimension
uses. To open an annual report’s .xbri, load the ESRS taxonomy package from its publisher, or the
IFRS Sustainability Disclosure Taxonomy package and the ISSB common extension offered under the
annual reports table.